<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Clean Air &#187; Shopping And Product Reviews</title>
	<atom:link href="http://www.smartcleanair.com/category/shopping-and-product-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartcleanair.com</link>
	<description>Be Smart. Breathe Clean.  www.SmartCleanAir.com</description>
	<lastBuildDate>Fri, 18 Jun 2010 21:42:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Best Air Purifier For 2009 &#8211; Consumer Report</title>
		<link>http://www.smartcleanair.com/best-air-purifier-for-2009-consumer-report/</link>
		<comments>http://www.smartcleanair.com/best-air-purifier-for-2009-consumer-report/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 12:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping And Product Reviews]]></category>

		<guid isPermaLink="false">http://www.smartcleanair.com/best-air-purifier-for-2009-consumer-report/</guid>
		<description><![CDATA[Consumer Report Rates The Top 5 Air Purifiers For 2009. Includes New technology ReviewsOver the last 2 months we tested 35 of the top-selling air purifiers. Of those 29 only use 1-3 technologies including the top-selling infomercial brand Oreck XL. A select few use 3-5 (including and one uses all 9 known air purifier technologies. [...]]]></description>
			<content:encoded><![CDATA[<div>Consumer Report Rates The Top 5 Air Purifiers For 2009. Includes New technology Reviews<br/><br/>Over the last 2 months we tested 35 of the top-selling air purifiers. Of those 29 only use 1-3 technologies including the top-selling infomercial brand Oreck XL. A select few use 3-5 (including and one uses all 9 known air purifier technologies. 8 used HEPA filters - Most experts agree that a HEPA filters are the most efficient for removing pollen and dust. However HEPA tends to be the most expensive. Next is UV light - which can kill bacteria and viruses that can contribute to allergy reactions.<br/><br/>The New technologies we saw included:<br/><br/>1) Japanese pollen, Odor and dust sensors - this allows the air purifier to adjust to the air conditions minute-by-minute. The benefit - saves electricity and guesswork<br/><br/>2) Japanese Nanotechnology Virus Grids - these new grids kill viruses and bacteria. developed to combat SARS and otehr airborne problems.<br/><br/>Here are the top 5 beginning with the Best<br/><br/>#1: AliveAir Machine.<br/><br/>PROS: The only 9-stage air purifier <br />Technologies: HEPA, UV, tio2, Pre-filter, Negative ion, Auto sensors (detects Pollen, Odor, Dust) Active carbon, Catalytic grid, <br />Price: $350 <br />Room Coverage: 800 Sq. ft. <br />Replacement HEPA Filters; About $30 <br />What we liked best - includes the nanotech virus grids, and the 3 new pollen sensors in a 9-stage unit at an affordable price.<br/><br/>Buying Hint: Look for sales at their online warehouse (www.aliveair.com)<br/><br/>#2: IQAire<br/><br/>PROS: 3-stage, including a good-sized HEPA <br />Technologies: HEPA, pre-filter <br />Price: $799 <br />Room Coverage: 800 Sq. ft. <br />Replacement HEPA Filters; About $189<br/><br/>#3: Bluair<br/><br/>PROS: 3-stage Air Purifier <br />Technologies: HEPA, electrostatic <br />Price: $529 <br />Room Coverage: 385 Sq. ft. <br />Replacement HEPA Filters; About $119<br/><br/>#4 Austin Air<br/><br/>PROS: 4-stage air purifier <br />Technologies: HEPA, Zeolite, 2 pre-filters, carbon <br />Price: $449 <br />Room Coverage: 800 Sq. ft. <br />Replacement HEPA Filters; About $99<br/><br/>#5: PlasmaWave<br/><br/>PROS: 4-stage <br />Technologies: Washable pre-filter, true HEPA filter, and washable nano-silver mesh/carbon filter. <br />Price: $370 <br />Room Coverage: 280 Sq. ft. <br />Replacement HEPA Filters; About $99<br/><br/><em>By: <strong>Mark E. Richardson</strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; padding:1em;">Mark Richardson is a Los Angeles based Health Practitioner and Author with <a target="_new" href="http://www.aliveAir.com">http://www.aliveAir.com</a> He has been interviewed on over 300 radio and TV stations across the U.S. on how he cured his allergies and asthma.</div>
<p><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.smartcleanair.com/best-air-purifier-for-2009-consumer-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
